🚜 Overview
The Powertrac 439 is a versatile 2WD tractor offered in three main variants:
439 DS Super Saver – 39 HP
439 Plus – 41 HP
439 Plus PowerHouse – 45 HP
These models share a robust build and feature diesel-saver engines, making them suitable for small to medium-scale farming, haulage, and rotavator work.
🛠️ Technical Specifications
Specification | 439 DS Super Saver | 439 Plus | 439 Plus PowerHouse |
---|---|---|---|
Engine Power | 39 HP, 2 146 cc | 41 HP, 2 339 cc | 45 HP, 2 339 cc tractorchoice.in+15tractorchoice.in+15tractorsdekho.com+15tractorforeveryone.com+4tractorguru.in+4tractorsdekho.com+4tractorgyan.compowertracagri.com+1tractorgyan.com+1powertracagri.com+1powertracagri.com+1 |
PTO Power | ~34 HP | ~38.9 HP | ~41.1 HP |
Rated RPM | 2 200 RPM | 2 200 RPM | 2 200 RPM |
Gearbox | 8F + 2R, center shift | 8F + 2R, center shift | 8F + 2R, fully constant mesh |
Clutch | Single (optional dual) | Single (optional dual) | Single/dual |
Hydraulic Lift | 1 600 kg, ADDC | 1 600 kg, ADDC | 1 600 kg, Sensi-1 |
Brakes | Oil-immersed multi‑plate disc | ||
Steering | Power/Mechanical | ||
Fuel Tank | 50 L | ||
Tyres (Front/Rear) | 6.00×16 / 13.6×28 | ||
Dimensions & Weight | ~3 225 mm L, 2 010 mm WB, 400 mm GC, ~1 850 kg | ||
Warranty | 5 years / 5 000 hrs |
✅ Highlights & Use‑Cases
Fuel Efficiency: “#1 Diesel Saver” engines, ideal for reducing operating cost. tractorgyan.com+5powertracagri.com+5powertracagri.com+5
Build & Performance: Oil-immersed brakes, water-cooled engines, and sturdy chassis ensure durability.
Versatility: 1 600 kg lifting capacity and strong PTO make it suitable for rotavators, ploughs, trailers, and haulage.
Comfort: Optional dual clutch and power steering add convenience during long operations.
Variants: Choose based on power needs—39 HP for light work, 45 HP (PowerHouse) for tougher tasks and bigger implements